Close

WABAG at a Glance

WABAG is one of the world's leading companies in water treatment space

Investors Overview
Performance at Glance
Year ended March 31 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Revenue(Rs. in Lakhs) 2,85,640 2,96,048 2,97,930 2,83,449 2,55,715 2,78,096 3,45,728 3,20,791 2,50,825 2,43,515 2,23,860 1,61,885
EBITDAs(Rs. in Lakhs) 37,680 34,358 23,699 21,876 24,610 19,414 30,120 29,810 23,630 20,947 18,850 15,401
Profit after Tax(PAT – Rs. in Lakhs) 24,560 1,093 13,191 11,011 9,096 10,502 13,151 10,240 8,873 11,010 11,335 9,034
Face value of share 2 2 2 2 2 2 2 2 2 2 2 2
Earning per Share 39 2.07 21 19 17 19 24 19 17 20 21 17
Dividend per share 4 4 4 4 4 3.5
Research House
Ambit
Axis
Bernstein
Credit Suisse
Edelweiss Securities
ICICI Securities
IIFL
Nomura
Phillip Capital
SPA Securities
Spark Capital
Prabhudas Liladhar
Sharekhan
ICICI Direct
AMSEC
Centrum
Cholamandalam
CD Equisearch
India Nivesh
Indsec
Motilal Oswal
Kotak Securities

Sustainable solutions. For a better life.

The WABAG Group head quartered in Chennai with its global presence in 4 Continents and more than 20 countries has a work-force of more than 2,000. With a history dating back more than ninety years, the group has emerged as a leading pure play water technology player across the globe with focus on emerging markets.

Connect with us

© 2024

We use cookies to recognize your repeat visits and preferences, so as to optimize your browsing experience on this website. By clicking "I Accept" on this banner, or using our site, you consent to the use of cookies unless you have disabled them.

TOP